Compatible with 74 models of gas boilers
30mm stone wool insulation
Electrostatic painting
Lock with key
JS1 SMALL SIZE (1) |
JS2 LARGE SIZE (2) |
|
DIMENSIONS(mm) WxDxH | 620x400x841 | 620x445x950 |
Compatible with 74 models of gas boilers
30mm stone wool insulation
Electrostatic painting
Lock with key
JS1 SMALL SIZE (1) |
JS2 LARGE SIZE (2) |
|
DIMENSIONS(mm) WxDxH | 620x400x841 | 620x445x950 |
Specifications
Brand | Model | KW | Size |
BAXI | |||
LUNA 3 COMFORT | 24 | 1 | |
LUNA 3/ STAR DIGIT | 24 | 1 | |
QUASAR D | 24 | 1 | |
MAIN/PULSAR D | 24 | 1 | |
LUNA 2000/ STAR CONDENS | 24 | 1 | |
LUNA 3 AVANT | 24 | 1 | |
DUO-TEC COMPACT | 24 | 1 | |
PRIME | 24 | 1 | |
LUNA EXT | 24 | 1 | |
IMMERGASS | |||
EOLO MINI/STAR (analog) | 24 | 1 | |
EOLO MINI (digital) | 24 | 1 | |
EOLO MINI (digital) | 28 | 1 | |
EOLO STAR 23 | 23 | 1 | |
MONO EOLO/ MYTHOS | 24 | 1 | |
EOLO STAR 24 | 24 | 1 | |
MINI EOLO/MYTHOS | 28 | 1 | |
EOLO MAIOR | 24/28/32 | 2 | |
EOLO EXTRA | 24/28/32 | 1 | |
EOLO EXTRA HP | 24/30 | 1 | |
VICTRIX | 24/26 | 1 | |
VICTRIC SUPERIOR/TOP | 32 | 2 | |
VICTRIC EXA | 24/28 | 1 | |
VICTRIX TT | 24 | 1 | |
VICTRIX KW | 24 | 1 | |
VICTRIX MAIOR | 24 | 1 | |
VICTRIX EXTRA | 24 | 1 | |
ARISTON | |||
GENUS CLAS | 24/28 | 2 | |
GENUS CLAS | 35 | 2 | |
EXT | 25 | 1 | |
CARES/ HP | 24 | 1 | |
EGIS PLUS | 24 | 1 | |
DEMIRDOKUM | |||
NITROMIX | 24 | 1 | |
NITROMIX | 28 | 1 | |
SATURN | |||
UNITEC | 20/24 | 2 | |
SIME | |||
BRAVA ONE | 24 | 1 | |
Όλα τα μοντελα | 1 | ||
BOSCH/JUNKERS | |||
CONDENS 2000 | 24 | 1 | |
CONDENS 2500 | 24 | 2 | |
GAZ 4000 | 24 | 1 | |
FEROLI | |||
BLUE HELIX | 25 | 1 | |
DIVA CONDENS | 24/28 | 1 | |
DE DIETRICH | |||
ZENA | 24 | 1 | |
ZENA PLUS | 24/28/31 | 1 | |
MPX | 24/33 | 1 | |
VIVADENS | 24/35 | 1 | |
NITROMIX | |||
P | 24 | 1 | |
BS | 24 | 1 | |
RIELO | |||
CALDARIELLO | 24 | 1 | |
RESIDENCE | 24 | 1 | |
RESIDENCE | 28 | 1 | |
BUDERUS | |||
LOGAMAX U02 | 24 | 2 | |
LOGAMAX | 24 | 1 | |
LOGAMAX GB012 | 24 | 1 | |
LOGAMAX GB062 | 2 | ||
VAILANT | |||
ECOTECH | 24 | 1 | |
TURBOTECH VUW | 24 | 2 | |
WOLF | |||
CGB-K-20 | 20 | 2 | |
CGB-K-24 | 24 | 2 | |
UNICAL | |||
IDEA | 24 | 1 | |
IDEA | 28/32 | 1 | |
ALCON 09 | 24 | 1 | |
ALCON 09 | 28/35 | 1 | |
KON-KONe | 24/28 | 1 | |
KITURAMI | |||
TWIN ALPHA | 20/25 | 1 | |
16D-DH | 1 | ||
25D-DH | 1 | ||
BRAVA SLIM | |||
25HE | 1 | ||
30HE | 1 | ||
35HE | 1 | ||
FOUDITAL | |||
CTN | 24 | 1 | |
CTFS | 24 | 1 | |
CTFS | 28 | 1 | |
ARCA | |||
PIXEL 25N | 24,7 | 1 | |
PIXEL 25F | 25,1 | 1 | |
PIXEL 25F | 29,3 | 1 |
Reviews
There are no reviews yet.